(see also same table using modern icons)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Light | Wind | Temple | Dragon | Serpent | Skull | Deer | Rabbit | Water | Dog | Monkey | Grass | Reed |
Jaguar | Eagle | Condor | Quake | Flint | Storm | Flower | Light | Wind | Temple | Dragon | Serpent | Skull |
Deer | Rabbit | Water | Dog | Monkey | Grass | Reed | Jaguar | Eagle | Condor | Quake | Flint | Storm |
Flower | Light | Wind | Temple | Dragon | Serpent | Skull | Deer | Rabbit | Water | Dog | Monkey | Grass |
Reed | Jaguar | Eagle | Condor | Quake | Flint | Storm | Flower | Light | Wind | Temple | Dragon | Serpent |
Skull | Deer | Rabbit | Water | Dog | Monkey | Grass | Reed | Jaguar | Eagle | Condor | Quake | Flint |
Storm | Flower | Light | Wind | Temple | Dragon | Serpent | Skull | Deer | Rabbit | Water | Dog | Monkey |
Grass | Reed | Jaguar | Eagle | Condor | Quake | Flint | Storm | Flower | Light | Wind | Temple | Dragon |
Serpent | Skull | Deer | Rabbit | Water | Dog | Monkey | Grass | Reed | Jaguar | Eagle | Condor | Quake |
Flint | Storm | Flower | Light | Wind | Temple | Dragon | Serpent | Skull | Deer | Rabbit | Water | Dog |
Monkey | Grass | Reed | Jaguar | Eagle | Condor | Quake | Flint | Storm | Flower | Light | Wind | Temple |
Dragon | Serpent | Skull | Deer | Rabbit | Water | Dog | Monkey | Grass | Reed | Jaguar | Eagle | Condor |
Quake | Flint | Storm | Flower | Light | Wind | Temple | Dragon | Serpent | Skull | Deer | Rabbit | Water |
Dog | Monkey | Grass | Reed | Jaguar | Eagle | Condor | Quake | Flint | Storm | Flower | Light | Wind |
Temple | Dragon | Serpent | Skull | Deer | Rabbit | Water | Dog | Monkey | Grass | Reed | Jaguar | Eagle |
Condor | Quake | Flint | Storm | Flower | Light | Wind | Temple | Dragon | Serpent | Skull | Deer | Rabbit |
Water | Dog | Monkey | Grass | Reed | Jaguar | Eagle | Condor | Quake | Flint | Storm | Flower | Light |
Wind | Temple | Dragon | Serpent | Skull | Deer | Rabbit | Water | Dog | Monkey | Grass | Reed | Jaguar |
Eagle | Condor | Quake | Flint | Storm | Flower | Light | Wind | Temple | Dragon | Serpent | Skull | Deer |
Rabbit | Water | Dog | Monkey | Grass | Reed | Jaguar | Eagle | Condor | Quake | Flint | Storm | Flower |
This perpetual calendar numbers days in sequence across rows of trecenas of 13 days each. Each day is named first for the day number at the column head followed by the day name in the row. For example, the first day is 1 Light, followed by 2 Wind, then 3 Temple, etc. The day after 13 Reed (the last day on the first row) is 1 Jaguar (the first day of the second trecena). There are 20 day-names (or pictures) which repeat continuously. Find the last day-name (Flower) on the second row, and notice that it is followed by the first one again (Light). It takes 20 trecenas for the entire sequence to begin again on 1 Light, for a total of 20 x 13 = 260 days in the Sacred Round. Note also that each trecena of 13 days is named for its first day, which names are in bold face. For example, the first trecena is named 1 Light, and the second trecena is 1 Jaguar (the first day on the second row). There are 20 trecenas in the Sacred Round.